| 2009 CABINS | 1-May | 22-May | 25-May | 12-Jun | 14-Jun | 19-Jun | 21-Jun | 26-Jun | 28-Jun | 3-Jul | 5-Jul | 10-Jul |
| (see 2010 rates) | Holiday | Wk-End | Wk-End | Car Shw | Holiday | Wk-End | ||||||
| Cabin | $30.00 | $40.00 | $30.00 | $40.00 | $35.00 | $45.00 | $35.00 | $60.00 | $50.00 | $85.00 | $60.00 | $70.00 |
| Large Cabin | $45.00 | $55.00 | $45.00 | $55.00 | $50.00 | $60.00 | $55.00 | $75.00 | $65.00 | $100.00 | $75.00 | $85.00 |
| Loft w/bath | $70.00 | $80.00 | $70.00 | $85.00 | $75.00 | $90.00 | $80.00 | $130.00 | $115.00 | $155.00 | $125.00 | $135.00 |
| Lg w/bath | $60.00 | $70.00 | $60.00 | $75.00 | $65.00 | $80.00 | $70.00 | $110.00 | $90.00 | $135.00 | $100.00 | $110.00 |
| Island View w/bath | $75.00 | $85.00 | $75.00 | $85.00 | $80.00 | $90.00 | $85.00 | $140.00 | $110.00 | $190.00 | $135.00 | $145.00 |
| Island View Loft w/bath | $75.00 | $85.00 | $75.00 | $90.00 | $80.00 | $95.00 | $85.00 | $145.00 | $115.00 | $190.00 | $140.00 | $150.00 |
| Bridgeview w/bath | $75.00 | $90.00 | $75.00 | $95.00 | $85.00 | $100.00 | $90.00 | $150.00 | $120.00 | $210.00 | $145.00 | $155.00 |
| Icopod | $30.00 | $40.00 | $30.00 | $40.00 | $35.00 | $45.00 | $40.00 | $55.00 | $45.00 | $70.00 | $55.00 | $60.00 |
| CABINS (cont'd) | 12-Jul | 17-Jul | 19-Jul | 24-Jul | 26-Jul | 31-Jul | 2-Aug | 7-Aug | 9-Aug | 14-Aug | 16-Aug | 21-Aug |
| Wk-End | Wk-End | Wk-End | Wk-End | Wk-End | Wk-End | |||||||
| Cabin | $60.00 | $70.00 | $60.00 | $70.00 | $60.00 | $70.00 | $60.00 | $70.00 | $60.00 | $70.00 | $60.00 | $70.00 |
| Large Cabin | $75.00 | $85.00 | $75.00 | $85.00 | $75.00 | $85.00 | $75.00 | $85.00 | $75.00 | $85.00 | $75.00 | $85.00 |
| Loft w/bath | $125.00 | $135.00 | $125.00 | $135.00 | $125.00 | $135.00 | $125.00 | $135.00 | $125.00 | $135.00 | $125.00 | $135.00 |
| Lg w/bath | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 | $110.00 |
| Island View w/bath | $135.00 | $145.00 | $135.00 | $145.00 | $135.00 | $145.00 | $135.00 | $145.00 | $135.00 | $145.00 | $135.00 | $145.00 |
| Island View Loft w/bath | $140.00 | $150.00 | $140.00 | $150.00 | $140.00 | $150.00 | $140.00 | $150.00 | $140.00 | $150.00 | $140.00 | $150.00 |
| Bridgeview w/bath | $145.00 | $155.00 | $145.00 | $155.00 | $145.00 | $155.00 | $145.00 | $155.00 | $145.00 | $155.00 | $145.00 | $155.00 |
| Icopod | $55.00 | $60.00 | $55.00 | $60.00 | $55.00 | $60.00 | $55.00 | $60.00 | $55.00 | $60.00 | $55.00 | $60.00 |
| CABINS (cont'd) | 23-Aug | 28-Aug | 30-Aug | 4-Sep | 7-Sep | 11-Sep | 13-Sep | 18-Sep | 20-Sep | 25-Sep | 27-Sep | |
| Wk-End | Holiday | Wk-End | Wk-End | Wk-End | ||||||||
| Cabin | $50.00 | $50.00 | $40.00 | $90.00 | $30.00 | $45.00 | $30.00 | $35.00 | $25.00 | $30.00 | $25.00 | |
| Large Cabin | $60.00 | $65.00 | $50.00 | $110.00 | $45.00 | $60.00 | $45.00 | $50.00 | $40.00 | $50.00 | $40.00 | |
| Loft w/bath | $95.00 | $115.00 | $85.00 | $175.00 | $70.00 | $90.00 | $70.00 | $85.00 | $70.00 | $85.00 | $70.00 | |
| Lg w/bath | $85.00 | $90.00 | $75.00 | $145.00 | $60.00 | $75.00 | $60.00 | $75.00 | $55.00 | $65.00 | $55.00 | |
| Island View w/bath | $95.00 | $110.00 | $90.00 | $210.00 | $75.00 | $85.00 | $75.00 | $85.00 | $65.00 | $80.00 | $65.00 | |
| Island View Loft w/bath | $95.00 | $115.00 | $90.00 | $215.00 | $75.00 | $85.00 | $75.00 | $85.00 | $65.00 | $80.00 | $65.00 | |
| Bridgeview w/bath | $110.00 | $120.00 | $100.00 | $225.00 | $80.00 | $100.00 | $80.00 | $95.00 | $75.00 | $85.00 | $85.00 | |
| Icopod | $40.00 | $45.00 | $35.00 | $70.00 | $30.00 | $40.00 | $30.00 | $35.00 | $25.00 | $30.00 | $25.00 |
TWO DAY MINIMUM STAY ON ALL WEEKENDS IN JUNE,
JULY, AUGUST & SEPTEMBER
Cabin rental
terms and conditions