Cheboygan State Park is a popular Cheboygan area campground located only 17.5 miles from the facilities of Mackinaw Mill Creek Camping in Mackinaw City, MI.
Situated on Little Billy Elliot Creek and Duncan Bay, Cheboygan State Park is open year-round. Cheboygan State Park offers 80 campsites on 1250 acres.
Cheboygan State Park
4490 Beach Road
Cheboygan, MI 49721
Phone Number: (231) 627-2811
Toll-free: (800) 447-2757
Mackinaw Mill Creek Camping vs. Cheboygan State Park
Camping styles vary widely and many State Parks may not be a good fit for some campers. Cheboygan State Park varies in their accommodations, features and facilities compared to Mackinaw Mill Creek Camping, so we have gathered information on Cheboygan State Park and contrasted them with Mackinaw Mill Creek Camping. The chart below compares Cheboygan State Park versus Mackinaw Mill Creek Camping.
Amenities | Mackinaw Mill Creek Camping | Cheboygan State Park |
---|---|---|
Site Types | Dozens of site types | Cheboygan State Park offers 78 campsites & 2 tee pee sites. |
Full Hookup Sites | 200 Full Hookup Sites | 1 site with 30 amp, none with 50 amp service. |
Cabin Rentals | Variety of Lakefront Cabin Rentals | Tee pee rentals available. |
RV Friendly | Large RV Sites, Seasonal RV Sites & RV Sanitation Station | RV Sanitation Station |
Park Store | Camp Store (Memorial Day to Labor Day) | Not available at Cheboygan State Park |
Playgrounds | 3 Playgrounds & Basketball Court | Playground |
Wi-Fi | Wi-Fi* (*click for more info) | Not available at Cheboygan State Park |
Modern Camping | Heated Pool (seasonal), Paved Roads, 3 Shower Buildings, Flush Toilets | Modern Restrooms |
Activities & Natural Surroundings | Natural Beaches, Trails, Metal Detecting | Cross Country Ski, Fishing, Trails, Hunting, Metal Detecting, Swimming, Boat Launch to Duncan Bay |
LP Gas Refill | Available at Mackinaw Mill Creek Camping | Not available at Cheboygan State Park |
Shuttle Service | Free shuttle service to Mackinac Island Ferry | Not available from Cheboygan State Park |
Fee for Camper Pass | No extra fee charged for registered guests. | Michigan State Park Motor Vehicle Permit required for entry. |
Mackinaw Mill Creek Camping links: |
Click below for specific park info on local state parks.
Northern Michigan State Parks
|